How to watch Real Sociedad vs Barcelona online & on TV, head to head and predictions
Who will win?
Match Ended - 88'
Red Card
Carlos Soler
Carlos Soler (Real Sociedad) has been sent off!
- 86'
Substitution
Jules Kounde
Roony Bardghji
Hansi Flick is making the team's fifth substitution at Reale Arena with Roony Bardghji replacing Jules Kounde.
- 85'
Yellow Card
Fermín Lopez
Fermín Lopez (Barcelona) gets a yellow card.
- 85'
Substitution
Pau Cubarsi
Gerard Martin
Gerard Martin is on a sub for Pau Cubarsi for Barcelona.
- 83'
Yellow Card
Robert Lewandowski
At Reale Arena, Robert Lewandowski has been yellow-carded for the away team.
- 82'
Substitution
Jon Aramburu
Duje Caleta-Car
Pellegrino Matarazzo (Real Sociedad) is making a fifth substitution, with Duje Caleta-Car replacing Jon Aramburu.
- 78'
Yellow Card
Igor Zubeldia
Real Sociedad's Igor Zubeldia has been booked in San Sebastian.
- 76'
Yellow Card
Eric Garcia
Barcelona's Eric Garcia has been booked in San Sebastian.
- 71'
Goal !
Goncalo Guedes (Scorer)
Carlos Soler (Assist)
Goal! The home team take a 2-1 lead through Goncalo Guedes.
Carlos Soler instrumental with a fine assist.
- 70'
Goal !
Marcus Rashford (Scorer)
Lamine Yamal (Assist)
Goal! Barcelona draw level to 1-1 through a Marcus Rashford header.
Great play from Lamine Yamal to set up the goal.
- 69'
Substitution
Takefusa Kubo
Ander Barrenetxea
Pellegrino Matarazzo (Real Sociedad) has taken off Takefusa Kubo who seemed to be grimacing with pain earlier. A possible injury. Ander Barrenetxea is the replacement.
- 68'
Substitution
Sergio Gomez
Aihen Munoz
Pellegrino Matarazzo (Real Sociedad) is making a third substitution, with Aihen Munoz replacing Sergio Gomez.
- 63'
Substitution
Dani Olmo
Marcus Rashford
Marcus Rashford is replacing Dani Olmo for the away team.
- 62'
Substitution
Ferran Torres
Robert Lewandowski
The away team have replaced Ferran Torres with Robert Lewandowski. This is the second substitution made today by Hansi Flick.
- 62'
Substitution
Alejandro Balde
Joao Cancelo
Hansi Flick is making the team's first substitution at Reale Arena with Joao Cancelo replacing Alejandro Balde.
- 58'
Substitution
Brais Mendez
Alvaro Odriozola
Alvaro Odriozola is replacing Brais Mendez for Real Sociedad at Reale Arena.
- 58'
Substitution
Benat Turrientes
Jon Gorrotxategi
Real Sociedad make their first substitution with Jon Gorrotxategi replacing Benat Turrientes.
- 51'
Yellow Card
Jon Aramburu
At Reale Arena, Jon Aramburu has been yellow-carded for the home team.
- 37'
Yellow Card
Benat Turrientes
Benat Turrientes (Real Sociedad) has received a yellow card from Jesus Gil Manzano.
- 32'
Goal !
Mikel Oyarzabal (Scorer)
Goncalo Guedes (Assist)
Mikel Oyarzabal puts the ball in the net and the home team now lead 1-0.
Goncalo Guedes with an assist there.
Match Started
Line-ups
Real Sociedad
Barcelona
Statistics
| Full-time result | 1 | x | 2 |
|---|---|---|---|
| Probability | 21% | 20% | 59% |
| Odds | 4.75 | 4.5 | 1.62 |
| Correct Score | 0-1 | 1-2 | 0-2 |
| Probability | 9% | 9% | 9% |
| Odds | 12 | 8.5 | 11 |
| Over/Under 2.5 | Over | Under | |
| Probability | 81% | 19% | |
| Odds | 1.44 | 2.75 | |
| BTTS | Yes | No | |
| Probability | 55% | 45% | |
| Odds | 1.44 | 2.62 | |
Head to head
In the last five LaLiga meetings between Real Sociedad and Barcelona, Barcelona have four wins and Real Sociedad one, with an aggregate score of 9–2 in Barcelona’s favour. Barcelona won 2–1 (28 Sep 2025), 4–0 (2 Mar 2025), 2–0 (13 May 2024) and 1–0 (4 Nov 2023), while Real Sociedad won 1–0 on 10 Nov 2024.
Wins: 3
Draws: 2
Wins: 11
LaLiga
18 Jan 2026Real Sociedad
2 : 1
BarcelonaLaLiga
28 Sep 2025Barcelona
2 : 1
Real SociedadLaLiga
2 Mar 2025Barcelona
4 : 0
Real SociedadLaLiga
10 Nov 2024Real Sociedad
1 : 0
BarcelonaLaLiga
13 May 2024Barcelona
2 : 0
Real Sociedad
Form
Copa del Rey
13 Jan 2026Real Sociedad2 : 2OsasunaLaLiga
9 Jan 2026Getafe1 : 2Real SociedadLaLiga
4 Jan 2026Real Sociedad1 : 1Atletico MadridLaLiga
20 Dec 2025Levante1 : 1Real SociedadCopa del Rey
16 Dec 2025Club Deportivo Eldense1 : 2Real Sociedad
Copa del Rey
15 Jan 2026Racing Santander0 : 2BarcelonaSuper Cup
11 Jan 2026Barcelona3 : 2Real MadridSuper Cup
7 Jan 2026Barcelona5 : 0Athletic BilbaoLaLiga
3 Jan 2026Espanyol0 : 2BarcelonaLaLiga
21 Dec 2025Villarreal0 : 2Barcelona
Real Sociedad vs Barcelona Standings
Real Sociedad San Sebastian are currently 13th with 21 points from 19 matches, having 5 wins, 6 draws, 8 losses and a goal difference of -3 (24 scored, 27 conceded). FC Barcelona are top of the table in 1st place with 49 points from 19 matches, having 16 wins, 1 draw, 2 losses and a goal difference of +33 (53 scored, 20 conceded), giving them a 28-point advantage over Real Sociedad San Sebastian.
| Pos | Team | W | D | L | M | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 16 | 1 | 3 | 20 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Real Madrid | 15 | 3 | 2 | 20 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Celta Vigo | 8 | 8 | 4 | 20 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Real Sociedad | 6 | 6 | 8 | 20 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Athletic Bilbao | 7 | 3 | 10 | 20 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match information
- Teams:Real Sociedad San Sebastian - FC Barcelona
- Tournament:LaLiga
- Date:Sunday, 18 January 2026
- Hour:20:00
- Venue:Reale Arena, San Sebastian
- More details: